Feature:
1:Laser sensor for lead detection
The laser sensor is ideal for lead tip detection leading to improved insertion process
Components are rotated 360 degrees in the laser.The entire outline of the component is measured accuratelyby a high resolution CCD sensor. The exact component position and angle are obtained in a fraction of asecond without a side trip to a camera.After measuring the component body, the lead tips are measured toensure accurate insertion.
2:Wide variety of feeder types
Feeders for tape,stick,radial,axial,tray,and bulk components.A wide variety of custom feeders are also available
Specification:
|
Model
Item
|
Multitask Platform
JM-10
|
Multitask Platform
JM-20
|
||||
| M-size board | L-size board | L-sized board | XL-sized board | |||
| Board Size | Single Clamp | 410×250mm | 410×360mm | 410×360mm | 410×560mm | |
| Double Clamp | 800×360mm | 800×560mm | ||||
| PCB Weight | Max.2kg | Max.4kg | ||||
| Component Height | 28mm | O | O | |||
| 55mm | O | |||||
| Component Size | Laser recognition | 0603~□33.5mm | 0603~□50mm | |||
|
Vision
recognition³ ※1
|
54mm view camera | □3mm~□33.5mm | □3mm~□50mm | |||
| 27mm view camera | 1005~□24mm | 1005~□24mm | ||||
| Insertion Speed | Vacuum(JUKI Condition) ※2 | 0.8 sec/part※3 | 0.8 sec/part ※3※4 | |||
|
Placement Speed
(SMT)
|
Chip(Optimal) | 17,500 CPH*3 | 15,500 CPH*※3※4 | |||
| IC | 4,100 CPH*3 | 4,200 CPH ※3※4 | ||||
|
Placement Accuracy
(SMT)
|
Laser recognition | ±0.05mm(3σ) | ±0.05mm(±3σ) | |||
| Vision recognition ※1 | ±0.04mm | ±0.04mm | ||||
| Power supply | 200 to 415VAC 3-phase | 200 to 415VAC 3-phase | ||||
| Apparent power | 1.8KVA | 2.0KVA | ||||
| Circuit breaker | O | O | ||||
| Operation air pressure | 0.5±0.05 Mpa | 0.5±0.05 MPa | ||||
| Air consumption | 50L/min | 50L/min | ||||
| Vacuum pump | O | O | ||||
| 950mm conveyor height ※1 | O | O | ||||
| Machine dimension (W×D×H)※5 | 1,455×1,295×1,460mm | 1,500×1,657×1,550mm | 1,500×1,892×1,550mm | |||
| Mass (Approximately) | 1,000kg | 1,760kg | 1,985kg | |||
※2Under JUKI condition
cmpoentsoe m ectobiocepocto em), Supy bowos: AFS×2 To pona amumonou pikx3mecyca 6nozad)Ai spe Dotutvahefrcmponen tye etioncmpmn 1NSstectobscecapacitor (JM20 only)".
※3 Exchudes time for PWB conweyance and markrecognition.
※4Forcomponent height 28mm.
※5Dimensions of machine descnbed are for comeyor height 900mm.
Option:
|
Mu liask Platform
JM-10
|
Mu litask Platform
JM-20
|
||
| M-size board | L-size board | L-sized board XL-sized board | |
| Check nozzle base ※1 | - | ● | |
| C-ATC(ATC for Chuck nozzle) | - | ● | |
| Rear side operation unit | - | ● | |
| Conveyor extension 250mm | - | ● | |
| Conveyor guide 100mm | ● | - | |
| Main line filter | ● | ● | |
| Conveyor height 950mm | ● | ● | |
| Placement Force Control | - | ● | |
| Vision centering System(54mm view camera) | ● | ● | |
| Vision centering System(27 mm view camera) | ● | ● | |
| SMT feeder version bank(Selectable Front and/or Rear) | - | ● | |
| SMT connector bracket | - | ● | |
| MI Line Optimizer ※2 | ● | ● | |
| Lead correction Jig ※3 | ● | ● | |
| DFFP camera | ● | ● | |
| Production management information output function | ● | ● | |
※2 This option is available for line control optimization.
※3 Please contact us for detailed specifications
Feeder capacity:
※1 Customization possible.
※2 Please contact our sales person for tray specification detail.
※3 Max applicable number of same feeders(Front &Rear total).
※4 Applicable only on rear side.
※5 For M-size board only.
Radial feeder
Axial Feeder
MRF-S
MRF-L
MAF-S
MAF-L
MBF-L
JM-10
60
20
14
16
12
12
2
1
-
JM-20
80
26
20
22
16
16
2
2
1
1






