Handling Equipment
SMT Line Automatic Buffer Loader Machine
For the middle of the SMT production line,according to therequirements of the feedboard action of the front equipment,the PCB on the productionline is collected into the magazineon the lifing platform one by one according to the plannedroute;After the magazine is ful,it automatically outputs fromthe lower layer.The empty magazineis transmittedfromthe upper layer to the lifing platform and enters the next cycle.
PRODUCT DETAIL
Feature:
a)PLC Control System
b)Maximum 3 Magazines
c)5 Pitch Selections:10mm 20mm 30mm 40mm 50mm
d)Conveyor Direction:right to left,or left to right(option)
e)Multi Alarm System
Image:
Specification:
| Model | 型号 | CR-320-B | CR-400-B | CR-460-B |
| Overall Dimension | 机台尺寸 | (L)1100*(W)1370*(H)1300mm | (L)1315*(W)1460*(H)1300mm | (L)1525*(W)1605*(H)1300mm |
| Control System | 控制方式 | PLC | PLC | PLC |
| PCB Size(L*W) | PCB尺寸(L*W) | Min80*50-Max330*250mm | Min80*50-Max430*330mm | Min80*50-Max500*390mm |
| PCB Conveyor Direction | 传送方向 | 左至右(流向指定) | 左至右(流向指定) | 左至右(流向指定) |
| Conveyor Height | 传送高度 | 920±30mm | 920±30mm | 920±30mm |
| Pitch Selection | 步距选择 | 10mm,20mm,30m,40mm,50mm | 10mm,20mm,30m,40mm,50mm | 10mm,20mm,30m,40mm,50mm |
| Size of Magazine | 料架规格 | (L)350*(W)320*(H)570mm | (L)460*(W)400*(H)570mm | (L)535*(W)460*(H)570mm |
| Num of Magazine | 料架数量 | 3 | 3 | 3 |
| Power Supply | 电源 | 220V50HZ | 220V50HZ | 220V50HZ |
| Air Source | 气源 | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa |
| Weight | 机台重量 | about210KG | about245KG | about248KG |
| Power Consumption | 功率 | 0.5KW | 0.5KW | 0.5KW |
| Cycle | 循环周期 | 5S | 5S | 5S |
| Magazine Change Time | 换箱时间 | 22S | 22S | 22S |
| Capacity Tonnage | 承载重量 | 50KG | 50KG | 50KG |
| Functional Principle | 功能原理 | 自动收板、送板、缓存 | 自动收板、送板、缓存 | 自动收板、送板、缓存 |





