Feature:
1:Integrate design
· Fluxer Spray + Preheating+Soldering module, integrated design, flexible configuration andfree expansion.
2:Most Efficient
· Fluxer Spray + Preheating+Soldering module, integrated design, flexible configuration andfree expansion.
3:Transmission structure
·Sectonal modula transmission structure.
4:Soldering module
· The point soldering module and the group soldering module are freely matched and combined.
Image:
Specification:
| 型 号 M o d e l | NIS-450 | NIS-610 | |
| 外型尺寸 | Dimension(L×W×H) | 2600×1800×1650mm(1-2缸pot) | 3350×1985×1650mm(1-2缸pot) |
| PCB宽度 | PCB Width | 60-450mm | 60-610mm |
| PCB长度 | PCB Length | 120-500mm | 120-700mm |
| PCB顶部空间 | PCB Top Space | Max:120mm | |
| PCB底部空间 | PCB Bottom Space | Max:60mm | |
| PCB工艺边尺寸 | PCB Edge Size | ≥4mm | |
| PCB运输高度 | Conveyor Height | 900±20mm | |
| PCB运输速度 | Conveying Speed | 0.2-10m/min | |
| PCB重量 | PCB Weight | Max:8kg | |
| 助焊剂储存罐 | Flux Capacity | 2L | |
| 喷雾喷头管大小 | The Size of Flux Nozzle Tube | 130μm | |
| 喷涂宽度 | Flux Width | 2-8mm | |
| 底部动态红外发热器 | Bottom movable Infrared Heater | Max:13.5KW Max:18KW | |
| 温度范围 | Temperature Range | 室温Room Temperature-250℃ | |
| 顶部热风加热器 | Top Air Heater | Max:5KW Max:7KW | |
| 喷嘴焊接速度 | Nozzle welding speed | 2-20mm/s | |
| 波峰高度 | Wave Height | 3~5mm | |
| 锡炉容量 | Solder Pot Capacity | 8KG(机械泵Mechanical pump)/13KG(电磁泵Electromagnetic pump) | |
| 焊接温度 | Soldering Temperature | Max:350℃ | |
| 加热时间 | Heating Time | 40min(机械泵Mechanical pump300℃)/75min(电磁泵Electromagnetic pump300℃) | |
| 锡炉加热功率 | Pot Heating Power | 1KW机械泵Mechanical pump/2KW电磁泵Electromagnetic pump | |
| 平台移动速度 | Platform movement speed | X/Y:2-200mm/s;Z:2-100mm/s | |
| 控温精度 | Temp.Control Accuraey | ±2℃ | |
| 平台定位精度 | Platform positioning accuracy | 皮带Belt:±0.15mm/丝杆Lead screw:±0.05mm | |
| PC操作系统 | PC Operating System | Windows 10 | |
| 远程可视化 | Process Visualization | CCD可视Visual | |
| 软件语言 | Software Language | 中英文可切换Chinese and English Changeable | |
| 编程方式 | Programming Mode | 在线/离线编程Inline/Offline Programming | |
| 数据导入 | Data lmport | Gerber、图像导入Image Introduction | |
| 气体供应 | Air Supply | 氮气/空气N2/O2 | |
| 所需压力 | Required Pressure | 0.4-0.8Mpa | |
| 氮气消耗量 | N2 Consumption | 每个锡缸消耗约Each consumes about 1.5-2m³/h | |
| N2浓度 | N2 Concentration | ≥99.999% | |
| 电源 | Power Supply | AC 380V3φ5W 50/60Hz | |
| 总功率 | Consumption | 35KW | |
| 排风管直径 | Air Duct Diameter | φ200mm | |
| 排风管排风量 | Exhaust Air Rate | 360~900m³/h | |





