AOI&SPI Inspection
PARMI SIGMA X New Generation 3D Solder Paste Inspection System
The PARMI SIGMA X series is a new generation of 3D solder paste detection equipment that adopts dual laser projection and RSC VII 3D sensor. It supports real-time closed-loop control, full board warpage measurement and precise defect analysis. It is compatible with various PCB board types and solder paste types, and combines high-speed detection with high reliability. Help optimize the electronic manufacturing process and control quality.
PRODUCT DETAIL
Feature:
Ultra Slim Size
·The machine is compact in size, which can save the production line space to the greatest extent
·Optimize the internal space utilization rate of the equipment
Ensure mechanical stability
· High-intensity X/Y/Z Stage and underframe
· Linear motors can ensure smooth operation and no vibratio
Multiple options
·ESD: Rails, belts, etc. are protected from static electricity
Specification:
| Model | SigmaX | SigmaX L | SigmaX XL | SigmaX XXL | SigmaX Dual | SigmaX Dual L | SigmaX Duo | ||
|
Vision Module:RSC VII
|
|||||||||
| Measuring Principle | Shadow Free Dual Laser Optical Triangulation | ||||||||
| Camera | 4M Image Sensor/Telecentric Lens | ||||||||
| Scan Speed (sq.cm/sec) | Blue:60 | ||||||||
| Orange:100 | |||||||||
| X-Y Resolution (μm) | 10×10 | ||||||||
| Scan Path Width (mm) | 29 | ||||||||
| Height Resolution(μm) | 0.1 | ||||||||
| Paste Type | AlL [Pb or Pb Freel | ||||||||
| Board Type | ALl Colors and Pads | ||||||||
| X-Y-Z Robot | Sensor Head Move in X-Y-Z Axis | ||||||||
| Performance | |||||||||
| Height Repeatability | 3 Sigma<1μm,on a certification target | ||||||||
| Area Repeatability | 3 Sigma<1%,on a certification target | ||||||||
| Volume Repeatability | 3 Sigma<1%,on a certification target | ||||||||
| Height Accuracy | 2μm,on a certification target | ||||||||
| Measurement | |||||||||
| Inspection Type | Height,Area,Volume,Offset,Bridge,Shape,Warpage,PCB shrink,etc. | ||||||||
| PCB Warpage(mm) | ±5〔2%〕 | ||||||||
| Min.Paste Size (μm) | 100×100 | ||||||||
| Max.Paste Size〔mm〕 | 20×20 | ||||||||
| Min.Paste Pitch (μm) | 80 | ||||||||
| Max.Paste Height (μm) | 1,000 | ||||||||
| Panel Dimension | |||||||||
| Min.Size(mm) | 50×50 | ||||||||
| Max.Size(mm) |
480×350
(3 Stage Conveyor Option
:410×350)
|
580×510 | 900×610 | 1,200×450 |
430×320
(3 Stage Conveyor Option
:430×320]
|
530×320 | 350×250 | ||
| Thickness(mm) | 0.4~5 | 0.4~5 | 0.4~10 | 0.4~10 | 0.4~5 | 0.4~5 | 0.4~5 | ||
| Max.Weight (kg) | 2 | 5 | 6 | 6 | 2 | 2 | 2 | ||
| Top/Bottom Edge Clearance (mm) | 2.5/3.2 | 2.5/3.2 | 2.5/4 | 2.5/4 | 2.5/3.3 | 2.5/3.3 | 2.5/3.3 | ||
| Top/Bottom Clearance (mml | 15/30 | 15/30 | 40/50 | 40/50 | 40/30 | 40/30 | 40/20 | ||
| System Dimension | |||||||||
| W×D×H(mm) |
850×1,205×1,510
[3 Stage Conveyor Option
:1,450×1,205×1,510]
|
950×1,365×1,510 | 1,400×1,540×1,525 | 1,720×1,350×1,525 |
850×1,580×1,510
(3 Stage Conveyor Option
:1,450×1,580×1,510)
|
950×1,580×1,510 |
1,210×1,212×1,510(1set)
1,210×2,434×1,510(2set)
|
||
| Weight (kg) | 670 | 730 | 760 | 800 | 930 | 1,140 | 760 | 850 | 800(1set) |
| Conveyor Height (mm) | 860~970 | ||||||||
| Conveyor Speed Range (mm/sec) | 300~1,000 | ||||||||
| Panel Flow Direction | Left to Right,Right to Left (Factory Setting) | ||||||||
| Conveyor Width Adjusting | Auto | ||||||||





