Handling Equipment
SMT Line NG/OK Combination Unloader Machine
For the end of the SMT production line,according to therequirements of the feedboard action of the front equipment,thePCB on the production line is collected into the magazine onthe lifting platform one by one according to the planned route;After the magazine is full,it automatically outputs from thelower layer.The empty magazine is transmitted from theupper layer to the lifting platform and enters the next cycle.
PRODUCT DETAIL
Feature:
a)PLC Control system
b)5magazine can be placed
c)5 pitch selection:10mm,20mm,30mm,40mm,50mm
d)Process direction:left to right or right to lef(flow direction speclfied)
e)Multiple acoustic and optical alarms
f)Automatic storage of NG/OK panels in designated magazine
Image:
Specification:
| Model | 型号 | CR-320NK | CR-400NK | CR-460NK |
| Overall Dimension | 机台尺寸 | (L)1570*(W)1400*(H)1300mm | (L)1770*(W)1620*(H)1300mm | (L)2210*(W)2000*(H)1300mm |
| Control System | 控制方式 | PLC | PLC | PLC |
| PCB Size(L*W) | PCB尺寸(L*W) | Min80*50-Max330*250mm | Min80*50-Max430*330mm | Min80*50-Max500*390mm |
| PCB Conveyor direction | 传输方向 | 左至右(流向指定) | 左至右(流向指定) | 左至右(流向指定) |
| Conveyor height | 传输高度 | 920±30mm | 920±30mm | 920±30mm |
| Pitch Selection | 步距选择 | 10mm,20mm,30mm,40mm,50mm | 10mm,20mm,30mm,40mm,50mm | 10mm,20mm,30mm,40mm,50mm |
| Size of magazine | 料架规格 | L(355)*W(320)*H(570) | L(460)*W(400)*H(570) | L(535)*W(460)*H(570) |
| Number of magazine | 料架数量 | 6 | 6 | 6 |
| power supply | 电源 | 220V50HZ | 220V50HZ | 220V 50HZ |
| Air source | 气源 | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa |
| Weight | 机台重量 | about470KG | about505KG | about630KG |
| Power comsumption | 功率 | 1.2KW | 1.2KW | 1.2KW |
| OK board cycle time | OK板循环周期 | 5s | 5s | 5s |
| NG board cycle time | NG板循环周期 | 12s | 12s | 12s |
| Magazine Change time | 换箱时间 | 22s | 22s | 22s |
| Carying weight | 承载重量 | 50KG | 50KG | 50KG |
| Functional principles | 功能原理 | 自动收NG/OK板功能 | 自动收NG/OK板功能 | 自动收NG/OK板功能 |
| Track mode | 定轨模式 | 1,3定轨,间距432mm | 1,3定轨,间距520mm | 1,3定轨,间距730mm |
| Frame mode | 框架结构 | 一体式 | 一体式 | 分体式 |
| Docking method | 对接方式 | 气缸/伺服 | 伺服 | 伺服 |





