Handling Equipment
SMT Line Automatic Unloader Machine
A PCB automaticalystorage equipment,at the finish end of aSMT line,for the need of previous machine,the unloadercollects PCBs and stores them in the magazine.An emptymagazine wil automaticaly replace thefull-loadedmagazine.
PRODUCT DETAIL
Feature:
a)PLC Control System
b)Maximum 3 Magazines
c)5Pitch Selections:10mm 20mm 30mm 40mm 50mm
d)Conveyor Direction:right to left,or left to right(option)
e)Muli Alarm System
Image:
Specification:
| Model | 型号 | CR-320-UNL | CR-400-UNL | CR-460-UNL | CR-530-UNL |
| Overall Dimension | 机台尺寸 | (L)1710*(W)790*(H)1300mm( | L)2060*(W)870*(H)1300mm | (L)2270*(W)920*(H)1300mm | (L)2270*(W)990*(H)1300mm |
| Control System | 控制方式 | PLC | PLC | PLC | PLC |
| PCB Size(L*W) | PCB尺寸(L* | W)Min80*50-Max330*250mm | Min80*50-Max430*330mm | Min80*50-Max500*390mm | Min80*50-Max500*460mm |
| PCB Conveyor Direction | 传送方向 | 左至右(流向指定) | 左至右(流向指定) | 左至右(流向指定) | 左至右(流向指定) |
| Conveyor Height | 传送高度 | 920±30mm | 920±30mm | 920±30mm | 920±30mm |
| Pitch Selection | 步距选择 | 10mm,20mm,30m,40mm,50mm | 10mm,20mm,30m,40mm,50mm | 10mm,20mm,30m,40mm,50mm | 10mm,20mm,30m,40mm,50mm |
| size of magazine | 料架规格 | (L)350*(W)320*(H)570mm | (L)460*(W)400*(H)570mm | (L)535*(W)460*(H)570mm | (L)535*(W)530*(H)570mm |
| Num of magazine | 料架数量 | 3 | 3 | 3 | 3 |
| Power supply | 电源 | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ |
| Air source | 气源 | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa |
| Weight | 机台重量 | about210KG | about245KG | about248KG | about260KG |
| Power consumption | 功率 | 0.5KW | 0.5KW | 0.5KW | 0.5KW |
| Cycle | 循环周期 | 5S | 5S | 5S | 5S |
| Magazine change time | 换箱时间 | 22S | 22S | 22S | 22S |
| Capacity tonnage | 承载重量 | 50KG | 50KG | 50KG | 50KG |
| Functional principle | 功能原理 | 自动收板功能 | 自动收板功能 | 自动收板功能 | 自动收板功能 |





