Handling Equipment
SMT Line Automatic Loader Machine
The PCB is used in the front end of the SMT production line,which corresponds to the requirements of the board of the rearequipment,and then sends the one that is stored in the turnoverboxto the production line one by one.Afterthe turnover boxisempty,the empty turnover boxis automatically output,and isreplaced by afull loader turnover box.
PRODUCT DETAIL
Feature:
a)PLC Control System
b)Maximum 3 Magazines
c)5Pitch Selections:10mm 20mm 30mm40mm 50mm
d)Conveyor Direction:right to left,or left to right(option)
e)Multi Alarm System
Image:
Specificaiton:
| Model | 型号 | CR-320-L | CR-400-L | CR-460-L | CR-530-L |
| Overall Dimension | 机台尺寸 | (L)1250*(W)790*(H)1300mm | (L)1450*(W)870*(H)1300mm | (L)1535*(W)920*(H)1300mm | (L)1535*(W)990*(H)1300mm |
| Control System | 控制方式 | PLC | PLC | PLC | PLC |
| PCB Size(L*W) | PCB尺寸(L*W) | Min80*50-Max330*250mm | Min80*50-Max430*330mm | Min80*50-Max500*390mm | Min80*50-Max500*460mm |
| PCB Conveyor Direction | 传送方向 | 左至右(流向指定) | 左至右(流向指定) | 左至右(流向指定) | 左至右(流向指定) |
| Conveyor Height | 传送高度 | 920±30mm | 920±30mm | 920±30mm | 920±30mm |
| Pitch Selection | 步距选择 | 10mm,20mm,30m,40mm,50mm | 10mm,20mm,30m,40mm,50mm | 10mm,20mm,30m,40mm,50mm | 10mm,20mm,30m,40mm,50mm |
| Size of magazine | 料架规格 | (L)350*(W)320*(H)570mm | (L)460*(W400*(H)570mm | (L)535*(W460*(H)570mm | (L)535*(W)530*(H)570mm |
| Num of magazine | 料架数量 | 3 | 3 | 3 | 3 |
| Power supply | 电源 | 220V50HZ | 220V50HZ | 220V50HZ | 220V50HZ |
| Air source | 气源 | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa |
| Weight | 机台重量 | about190KG | about215KG | about218KG | about230KG |
| Power consumption | 功率 | 0.5KW | 0.5KW | 0.5KW | 0.5KW |
| Cycle | 循环周期 | 5S | 5S | 5S | 5S |
| Magazine change time | 换箱时间 | 22S | 22S | 22S | 22S |
| Capacity tonnage | 承载重量 | 50KG | 50KG | 50KG | 50KG |
| Functional principle | 功能原理 | 自动送板功能 | 自动送板功能 | 自动送板功能 | 自动送板功能 |





