Control section
Industrial computer yanxiang China
monitor Dell America
Controller Self
development China
solid state relay carens Switzerland
Intermediate relay Omron Japan
Switching power supply Meanwell Taiwan
breaker Schneider Germany
AC contactor Schneider Germany
Feature
1:Double head spray and welding, greatly improve production efficiency
2:PCB plate fixed, spray and welding platform moving.
3:High welding quality, greatly improve the pass rate of welding.
4:Modular design of SMEMA online transportation, support customers for flexible line
formation.
5:Full PC control. All parameters can set in PC and saved to PCB menu, like moving path,
easy to get repeat soldering quality.
Specification
| Basic equipment information: | Welding module: | ||
| Model | CR-Tech-32 | Crest height | Max:5 mm |
| Length | 3020 mm | Double tin furnace spacing | 230—260 mm |
| Width | 1650 mm | Solder pot capacity | 13KG/solder pot |
| Height | 1650 mm | Welding temperature | Max:330℃ |
| Weight | 1500 KG | Warming time | 30min/(300℃) |
| Transmission system: | Positioning speed: | X/Y:2-400 mm/s | |
| Conveyor type | Roller/Chain | Z:2-50 mm/s | |
| PCB width | 100-600 mm | Welding accuracy | ±0.25mm |
| PCB length | 100-600 mm | Solder pot heating power: | 1.3KW/solder pot |
| PCB head space | Max:50 mm | N2 technology: | |
| PCB bottom space | Max:30 mm | N2 supply | 本地供应Local supply |
| PCB board side: | 3 mm | Required pressure | 0.6 Mpa |
|
Conveyor belt height
from the ground
|
900±20 | N2 consumption | Every solder pot 1.5m³/h |
| Conveyor speed | 0.2-10 m/min | Particle cleanliness | ≥99.999% |
| Frame/PCB weight | Max:8 kg | Compressed air | |
| Flux spray module | Air supply | Local supply | |
| Spray type | High precision linespray | Pressure | 0.6 Mpa |
| Positioning system | 2 Axis servo drive | Consumption | <5m3/hour |
| Position speed | 1-400 mm/s | Control system | |
| Position accuracy | ±0.15mm | PC control system | Windows 7 |
| Flux capacity | 1L | Process visualization | CCD |
| Flux wide | 2-8 mm | Software language |
Chinese and English can be
switched
|
| Spray nozzle size | 130 um | Data import | Gerber、Image |
| Preheating model | Programming mode | online/offline program | |
| Preheating type |
Bottom infrared
preheating
(standard)
|
Electricity | |
|
Top hot air preheating
(standard)
|
Power | 3P5W,380VAC | |
|
Hot infrared
preheating(standard)
|
Frequency | 50/60 Hz | |
| Preheating power | 12 kw(IR) | Power | 25 KW |
| 4 kw (Hot Air) | Machine exhaust: | ||
| Temperature range | nomarl-250℃ | Exhaust pipe diameter | ø150mm |
| Control accuracy | ±2℃ | Exhaust air volume | 300m³/h |
| Environmental specifications /noise level | |||
| Ambient temperature | 15-45 ℃ | ||
| noise | <65 db(A) | ||
Machine Key Component Brand
| Name | brand | Brand territory |
| Control section | ||
| Industrial computer | yanxiang | China |
| monitor | Dell | America |
| Controller |
Self
development
|
China |
| solid state relay | carens | Switzerland |
| Intermediate relay | Omron | Japan |
| Switching power supply | Meanwell | Taiwan |
| breaker | Schneider | Germany |
| AC contactor | Schneider | Germany |
| Square light eye | Omron | Japan |
| Moving part | ||
| servo motor | Panasonic | Japan |
| Servo motor drive | Panasonic | Japan |
| Ball screw rod | HIWIN | Taiwan |
| Linear Guides | HIWIN | Taiwan |





