Dimension:5800*1320*1490mm
Weight :2100kg
Brand: CR-Tech
Model: 1020
Number of heating zones : Up 10/ bottom 10
Number of cooling zones : 2(up + bottom )
Length of heating zones: 3890mm
Cooling Mode Forced : air cooling
Conveyor mode: Mesh+ Rail
Feature:
10 Heating Zones SMT Soldering Machine Lead Free Reflow Oven For LED Soldering
1. The whole system of reflow soldering adopts a unique industrial control equipment, which reflects good stability, compatibility, reliability, and improves the anti-interference of the whole system, so that the system can run well.
2. The temperature control of reflow soldering adopts an all-round dynamic constant temperature energy storage board device to reduce the temperature difference effect in the temperature zone; at the same time, the double-sided temperature supply technology can be used to reduce and prevent the bending and deformation of the PCB board.
3. Reflow soldering has a fully automatic detection function, which can automatically detect the operation of the chain, and the ultra-low temperature sound and light alarm function.
4. Imported N2 flowmeter is used for reflow soldering. Through data acquisition and control card, accurate control of N2 concentration can be ensured.
5. Reflow soldering has a computer analysis database, which can store all the customer's data, and is equipped with different temperature curves.
Sepecification:
| Model |
CR-Tech 1020 |
|
| Heating System | Number of heating zones | Up 10/ bottom 10 |
| Number of cooling zones | 2(up + bottom ) | |
| Length of heating zones | 3890mm | |
| Heating mode | Hot air | |
| Cooling Mode | Forced air cooling | |
| Exhaust Volume | 10m³/min * 2 exhausts | |
|
Conveyor System |
Max. Width of PCB | 400mm |
| Mesh belt width | 500mm | |
| Transmission Direction | L→R(option: R→L) | |
| Transmission Net Height | 900±20mm | |
| Transmission type | Mesh and chain | |
| Range of rail width | 400mm | |
| Conveyor speed | 0-2000mm/min | |
| Auto/manual Lubrication | Standard | |
| Fixed rail side | Front rail fixed(option: rear rail fixed) | |
| Components high | Top and bottom 25mm | |
|
Control system |
Power supply | 5 line 3 phase 380V 50/60HZ |
| Total power | 42KW | |
| Normal power consumption | 8-10KW | |
| Warming time | 20 mins | |
| Temp. setting range | From room temp. To 300℃ | |
| Temp. control method | PID close loop control & SSR driving | |
| Temp. control precision | ±1℃ | |
| Temp. deviation on PCB | ±2℃ | |
| Data storage | Process Data and status storage(80GB) | |
| Nozzle plate | Aluminum Alloy Plate | |
| Abnormal Alarm | Abnormal temperature (extra-high/extra-low temperature) | |
| Board dropped alarm | Tower light:Yellow-warming, Green-normal, Red-abnormal | |
| General | Dimension(L*W*H) | 5800*1320*1490mm |
| Weight | 2100kg | |
| Color | Computer gray | |
Delivery and package:
Lead time: 10-25 working days.





